top of page
Group 3
Andrea - Pablo - Tamara - Gustavo - Isobel - Vitória Avila - Lourenço
:
![]() DesignCodesUPDATED-page-001.jpg | ![]() DesignCodesUPDATED-page-002.jpg | ![]() DesignCodesUPDATED-page-003.jpg |
---|---|---|
![]() DesignCodesUPDATED-page-004.jpg | ![]() DesignCodesUPDATED-page-005.jpg | ![]() DesignCodesUPDATED-page-006.jpg |
![]() Vision.jpg | ![]() Street integration.jpg | ![]() Street Frontage.jpg |
![]() Single housing.jpg | ![]() Residential street section.jpg | ![]() Renaturalisation.jpg |
![]() Positive-negative.jpg | ![]() Plot size.jpg | ![]() Parking spaces.jpg |
![]() Multimodality.jpg | ![]() Masterplan with plots structure.jpg | ![]() Home zone section.jpg |
![]() Green areas.jpg | ![]() Flats and corner blocks buildings.jpg | ![]() Final masterplan.jpg |
![]() eyes on the street.jpg | ![]() Elevated crossing.jpg | ![]() Cycle parking corner garden.jpg |
![]() Corner square.jpg | ![]() Corner Plot.jpg | ![]() Corner block mixed use buildings.jpg |
![]() Collector street section.jpg | ![]() Block size.jpg |
bottom of page